Metal glaze resistor
Product Description
High resistance value.small size. endure high temperature. high voltage good performance cnduring moisture and good overload capability.
1. High resistance value.small size. endure high temperature. high voltage good performance cnduring moisture and good overload capability
2. Operating ambient temperature:-55℃~+125℃。
3. Surface is nonflammable. The normal size coats brick red and small size coating is gray white. That add a yellow ring at the behind of the precision color rings to distinguish the resistors types.
4. Resistance tolerance: ±1%, ±2%, ±5%, ±10%
Dimensions and Voltage Performance
Power | Resistance range | Dimensions(mm) | Max. working voltage | Max. overload voltage | Max. Pulse voltage | Max.insulation voltage | |||
L±1 | D±0.5 | d±0.05 | H±1 | ||||||
1/4W | 1K~75M | 6.0 | 2.3 | 0.45 | 26.0 | 350V | 700V | 700V | 500V |
1/2WS | 1K~75M | 6.0 | 2.3 | 0.45 | 26.0 | 350V | 700V | 700V | 500V |
1/2W | 1K~75M | 9.0 | 3.2 | 0.55 | 26.0 | 500V | 1000V | 1000V | 750V |
1WS | 1K~75M | 9.0 | 3.2 | 0.55 | 26.0 | 500V | 1000V | 1000V | 750V |
1W | 1K~75M | 11.0 | 4.5 | 0.65 | 26.0 | 700V | 1400V | 1400V | 1000V |
2WS | 1K~75M | 11.0 | 4.5 | 0.65 | 26.0 | 700V | 1400V | 1400V | 1000V |
2W | 1K~75M | 15.0 | 5.0 | 0.70 | 26.0 | 750V | 1500V | 1500V | 1100V |
3WS | 1K~75M | 15.0 | 5.0 | 0.70 | 26.0 | 750V | 1500V | 1500V | 1100V |
3W | 1K~75M | 24.0 | 8.0 | 0.70 | 26.0 | 800V | 1600V | 1600V | 1200V |
5WS | 1K~75M | 24.0 | 8.0 | 0.70 | 26.0 | 800V | 1600V | 1600V | 1200V |
For more details please click: www.xy-resistor.com
评论
发表评论